Top Places To Study In Italy
Carpi
Milan
Parma
Pavia
Pisa
Rome
San Severo
Apulia
Tuscany
How Our Academic Counsellor Can Help You Get Admission
- Register YourSelf
- University Short List
- Financial Documentation
- Career Counselling
- Documentation
- Visa Application
- Entrance Test
- Application
- Post Visa
- Certified IELTS & TOEFL Counsellors
- Student Centric Process
- S5+ Years of Experience
Universities In Italy
Serial No. | University | Name |
---|---|---|
1 | UNIVERSITY OF SAPIENZA | Applied Computer Science and Artificial Intelligence |
2 | UNIVERSITY OF SAPIENZA | Sustainable Building Engineering |
3 | UNIVERSITY OF VENICE | Business Administration – Curriculum Business Administration and Management |
4 | UNIVERSITY OF VENICE | Digital Management |
5 | UNIVERSITY OF VENICE | Economics and Business – Curriculum Economics, Markets and Finance |
6 | UNIVERSITY OF VENICE | Philosophy, International and Economic Studies |
7 | UNIVERSITY OF PISA | Bachelor’s Degree in Humanities – IPH |
8 | UNIVERSITY OF PISA | Bachelor’s Degree in Management for Business and Economics |
9 | UNIVERSITY OF CASSINO | Bachelor in Economics and Business |
10 | UNIVERSITY OF MILAN | International Politics, Law and Economics (IPLE) |
11 | UNIVERSITY OF MILAN | Political Sciences (SPO) |
12 | UNIVERSITY OF PADOVA | Animal Care |
13 | UNIVERSITY OF SIENA | Economics and Banking |
14 | UNIVERSITY OF SIENA | Economics and Management |
15 | UNIVERSITY OF POTILO | Architecture |
16 | UNIVERSITY OF POTILO | MECHANICAL ENGINEERING |
17 | UNIVERSITY OF POTILO | AUTOMOTIVE ENGINEERING |
18 | UNIVERSITY OF POTILO | Computer engineering |
19 | UNIVERSITY OF TURIN | Business & Management |
20 | UNIVERSITY OF TURIN | Global Law and Transnational Legal Studies |
21 | UNIVERSITY OF BOLOGNA | BUSINESS AND ECONOMICS |
22 | UNIVERSITY OF BOLOGNA | ECONOMICS AND FINANCE |
23 | UNIVERSITY OF BOLOGNA | Genomics |
24 | UNIVERSUTY OF CAMERINO | Biosciences and Biotecnology |
25 | UNIVERSITY OF MESSINA | Data Analysis |
26 | UNIVERSITY OF MESSINA | Political Sciences and International Relations |
27 | UNIVERSITY OF TOR VERGATA | Business Administration & Economics |
28 | UNIVERSITY OF TOR VERGATA | Engineering Sciences |
29 | UNIVERSITY OF TOR VERGATA | Global Governance |
Serial No. | University | Name |
---|---|---|
1 | UNIVERSITY OF SAPIENZA | Archaeological Materials Science |
2 | UNIVERSITY OF SAPIENZA | Architecture (Conservation) |
3 | UNIVERSITY OF SAPIENZA | Artificial Intelligence and Robotics |
4 | UNIVERSITY OF SAPIENZA | Atmospheric Science and Technology |
5 | UNIVERSITY OF SAPIENZA | Control Engineering |
6 | UNIVERSITY OF SAPIENZA | Cybersecurity |
7 | UNIVERSITY OF SAPIENZA | Chemical Engineering |
8 | UNIVERSITY OF SAPIENZA | Classics |
9 | UNIVERSITY OF SAPIENZA | Clinical Psychosexology |
10 | UNIVERSITY OF SAPIENZA | Cognitive Neuroscience |
11 | UNIVERSITY OF SAPIENZA | Computer Science |
12 | UNIVERSITY OF SAPIENZA | Data Science |
13 | UNIVERSITY OF SAPIENZA | Design, Multimedia and Visual Communication |
14 | UNIVERSITY OF SAPIENZA | Development and International Cooperation Sciences |
15 | UNIVERSITY OF SAPIENZA | Economics |
16 | UNIVERSITY OF SAPIENZA | Economics and communication for management and innovation |
17 | UNIVERSITY OF SAPIENZA | Engineering in Computer Science |
18 | UNIVERSITY OF SAPIENZA | English and Anglo-American Studies |
19 | UNIVERSITY OF SAPIENZA | Environmental and Sustainable Building Engineering |
20 | UNIVERSITY OF SAPIENZA | European studies |
21 | UNIVERSITY OF SAPIENZA | Fashion studies |
22 | UNIVERSITY OF SAPIENZA | Finance and insurance |
23 | UNIVERSITY OF SAPIENZA | Genetics and Molecular Biology |
24 | UNIVERSITY OF SAPIENZA | Global Humanities |
25 | UNIVERSITY OF SAPIENZA | Health Economics |
26 | UNIVERSITY OF SAPIENZA | Landscape Architecture |
27 | UNIVERSITY OF SAPIENZA | Physics |
28 | UNIVERSITY OF SAPIENZA | Product and Service Design |
29 | UNIVERSITY OF SAPIENZA | Medicine and Surgery |
30 | UNIVERSITY OF SAPIENZA | Nanotechnology Engineering |
31 | UNIVERSITY OF SAPIENZA | Electronics Engineering |
32 | UNIVERSITY OF SAPIENZA | Electrical Engineering |
33 | UNIVERSITY OF SAPIENZA | Energy Engineering |
34 | UNIVERSITY OF SAPIENZA | MSc Environmental and Sustainable Building Engineering |
35 | UNIVERSITY OF SAPIENZA | Engineering in Computer Science |
36 | UNIVERSITY OF SAPIENZA | Mechanical Engineering |
37 | UNIVERSITY OF SAPIENZA | Science and Technology for the Conservation of Cultural Heritage |
38 | UNIVERSITY OF SAPIENZA | Statistical Methods and Applications |
39 | UNIVERSITY OF SAPIENZA | Transport Systems Engineering |
40 | UNIVERSITY OF SAPIENZA | Space and astronautical engineering |
41 | UNIVERSITY OF SAPIENZA | Business Management |
42 | UNIVERSITY OF MECERATA | INTERNATIONAL TOURISM AND DESTINATION MANAGEMENT |
43 | UNIVERSITY OF MECERATA | INTERNATIONAL FINANCE AND ECONOMICS |
44 | UNIVERSITY OF MECERATA | GLOBAL POLITICS AND INTERNATIONAL RELATIONS |
45 | UNIVERSITY OF VENICE | Data Analytics for Business and Society |
46 | UNIVERSITY OF VENICE | Environmental Humanities |
47 | UNIVERSITY OF VENICE | Computer Science |
48 | UNIVERSITY OF VENICE | Conservation Science and Technology for Cultural Heritage |
49 | UNIVERSITY OF VENICE | Data Analytics for Business and Society |
50 | UNIVERSITY OF VENICE | Digital and Public Humanities |
51 | UNIVERSITY OF VENICE | Environmental Sciences – Curriculum Global Change and Sustainability |
52 | UNIVERSITY OF VENICE | Comparative International Relations (Global studies Path) |
53 | UNIVERSITY OF VENICE | Economics and Finance – Curriculum Economics-QEM |
54 | UNIVERSITY OF VENICE | Economics and Finance – Curriculum Finance |
55 | UNIVERSITY OF VENICE | Economics and Management of Arts and Cultural Activities – Curriculum Arts Management |
56 | UNIVERSITY OF VENICE | Management |
57 | UNIVERSITY OF VENICE | European, American and Postcolonial language and literature – Curriculum Literature and culture (American Studies Path) |
58 | UNIVERSITY OF VENICE | Science and Technology of Bio and Nanomaterials |
59 | UNIVERSITY OF VENICE | European, American and Postcolonial language and literature – Curriculum Literature and culture (English Studies Path) |
60 | UNIVERSITY OF VENICE | Global Development and Entrepreneurship |
61 | UNIVERSITY OF VENICE | Joint Degree Erasmus Mundus Master Course Models and Methods of Quantitative Economics (QEM) |
62 | UNIVERSITY OF VENICE | Joint Master’s Degree in English and American Studies |
63 | UNIVERSITY OF VENICE | Joint Master’s Degree in Sustainable Development |
64 | UNIVERSITY OF VENICE | Language Sciences – Curriculum Language Sciences (Language Sciences Path) |
65 | UNIVERSITY OF PISA | Master of Science in Aerospace Engineering |
66 | UNIVERSITY OF PISA | Master of Science in Artificial Intelligence and Data Engineering |
67 | UNIVERSITY OF PISA | Master of Science in Bionics Engineering |
68 | UNIVERSITY OF PISA | Master of Science in Computer Engineering |
69 | UNIVERSITY OF PISA | Master of Science in Computer Science |
70 | UNIVERSITY OF PISA | Master of Science in Computer Science and Networking |
71 | UNIVERSITY OF PISA | Master of Science in Cybersecurity |
72 | UNIVERSITY OF PISA | Master of Science in Data Science and Business Informatics |
73 | UNIVERSITY OF PISA | Master of Science in Technology and production of paper and cardboard |
74 | UNIVERSITY OF PISA | Master of Science in Neuroscience |
75 | UNIVERSITY OF PISA | Master of Science in Nuclear Engineering |
76 | UNIVERSITY OF PISA | Master of Science in Economics |
77 | UNIVERSITY OF PISA | Master’s of Science in Exploration and Applied Geophysics |
78 | UNIVERSITY OF PISA | Master of Science in Materials and Nanotechnology |
79 | UNIVERSITY OF CASSINO | GLOBAL ECONOMY AND BUSINESS |
80 | UNIVERSITY OF CASSINO | ECONOMICS AND ENTREPRENEURSHIP |
81 | UNIVERSITY OF CASSINO | MASTERS IN MECHANICAL ENGINEERING |
82 | UNIVERSITY OF CASSINO | MASTERS IN TELECOMMUNICATION |
83 | UNIVERSITY OF PAVIA | Civil Engineering for Mitigation of Risk from Natural Hazards |
84 | UNIVERSITY OF PAVIA | Computer Engineering |
85 | UNIVERSITY OF PAVIA | Electronic Engineering |
86 | UNIVERSITY OF PAVIA | Industrial Automation Engineering |
87 | UNIVERSITY OF PAVIA | Master Programme In Economics, Finance and International Integration |
88 | UNIVERSITY OF PAVIA | Master Programme in International Business and Entrepreneurship |
89 | UNIVERSITY OF PAVIA | Molecular Biology and Genetics |
90 | UNIVERSITY OF PAVIA | Psychology, Neuroscience and Human Sciences |
91 | UNIVERSITY OF PAVIA | The Ancient Mediterranean World (History Archaeology and Art) |
92 | UNIVERSITY OF PAVIA | World Politics and International Relations |
93 | UNIVERSITY OF TOR VERGATA | Finance and Banking |
94 | UNIVERSITY OF TOR VERGATA | Art History in Rome |
95 | UNIVERSITY OF TOR VERGATA | Astrophysics |
96 | UNIVERSITY OF TOR VERGATA | Biotechnology |
97 | UNIVERSITY OF TOR VERGATA | Chemical Nano-Engineering |
98 | UNIVERSITY OF TOR VERGATA | Economics |
99 | UNIVERSITY OF TOR VERGATA | Environmental and Territorial Engineering |
100 | UNIVERSITY OF TOR VERGATA | European Economy and Business Law |
101 | UNIVERSITY OF TOR VERGATA | European History | Scienze della Storia e del Documento |
102 | UNIVERSITY OF TOR VERGATA | Business Administration |
103 | UNIVERSITY OF TOR VERGATA | ICT and Internet Engineering |
104 | UNIVERSITY OF TOR VERGATA | Mechatronics Engineering |
105 | UNIVERSITY OF TOR VERGATA | Physical Activity and Health Promotion |
106 | UNIVERSITY OF TOR VERGATA | Physics of Complex Systems and Big Data |
107 | UNIVERSITY OF TOR VERGATA | Physics of Fundamental Interactions and Experimental Techniques |
108 | UNIVERSITY OF TOR VERGATA | Tourism Strategy, Cultural Heritage and Made in Italy |
109 | UNIVERSITY OF POLIMI | Aeronautical Engineering (Milano Bovisa) |
110 | UNIVERSITY OF POLIMI | Architectural Design and History (Mantova) |
111 | UNIVERSITY OF POLIMI | Automation and Control Engineering (Milano Leonardo) |
112 | UNIVERSITY OF POLIMI | Building and Architectural Engineering(Milano Leonardo, Lecco) |
113 | UNIVERSITY OF POLIMI | Chemical Engineering (Milano Leonardo) |
114 | UNIVERSITY OF POLIMI | Civil Engineering for Risk Mitigation (Lecco) |
115 | UNIVERSITY OF POLIMI | Computer Science and Engineering (Milano Leonardo)EN |
116 | UNIVERSITY OF POLIMI | Design & Engineering (Milano Bovisa)EN |
117 | UNIVERSITY OF POLIMI | Digital and Interaction Design (Milano Bovisa) |
118 | UNIVERSITY OF POLIMI | Electrical Engineering (Milano Leonardo, Milano Bovisa) |
119 | UNIVERSITY OF POLIMI | Electronics Engineering (Milano Leonardo) |
120 | UNIVERSITY OF POLIMI | Engineering Physics |
121 | UNIVERSITY OF POLIMI | Food Engineering |
122 | UNIVERSITY OF POLIMI | Geoinformatics Engineering |
123 | UNIVERSITY OF POLIMI | Landscape Architecture. Land Landscape Heritage |
124 | UNIVERSITY OF POLIMI | Management Engineering |
125 | UNIVERSITY OF POLIMI | Management of Built Environment |
126 | UNIVERSITY OF POLIMI | Materials Engineering and Nanotechnology |
127 | UNIVERSITY OF POLIMI | Mathematical Engineering |
128 | UNIVERSITY OF POLIMI | Mechanical Engineering |
129 | UNIVERSITY OF POLIMI | Mobility Engineering |
130 | UNIVERSITY OF POLIMI | Music and Acoustic Engineering |
131 | UNIVERSITY OF POLIMI | Nuclear Engineering |
132 | UNIVERSITY OF POLIMI | Product Service System Design |
133 | UNIVERSITY OF POLIMI | Space Engineering |
134 | UNIVERSITY OF POLIMI | Sustainable Architecture and Landscape Design |
135 | UNIVERSITY OF POLIMI | Telecommunication Engineering |
136 | UNIVERSITY OF POLIMI | Urban Planning and Policy Design |
137 | UNIVERSITY OF MILAN | Public and Corporate Communication |
138 | UNIVERSITY OF MILAN | Data science and economics (DSE) |
139 | UNIVERSITY OF MILAN | Economics and Political Science (EPS) |
140 | UNIVERSITY OF MILAN | Finance and Economics (MEF) |
141 | UNIVERSITY OF MILAN | Global Politics and Society (GPS) |
142 | UNIVERSITY OF MILAN | Management of Human Resources (MHR) |
143 | UNIVERSITY OF MILAN | Management of Innovation and Entrepreneurship (MIE) |
144 | UNIVERSITY OF MILAN | Politics, Philosophy and Public Affairs (PPPA) |
145 | UNIVERSITY OF MILAN | International Relations (REL) |
146 | UNIVERSITY OF MILAN | Bioinformatics for computational genomics |
147 | UNIVERSITY OF MILAN | Environmental Change and Global Sustainability (ECGS) |
148 | UNIVERSITY OF MILAN | Industrial Chemistry |
149 | UNIVERSITY OF MILAN | Computer Science – master |
150 | UNIVERSITY OF PADOVA | Astrophysics and Cosmology |
151 | UNIVERSITY OF PADOVA | Biotechnologies for food science |
152 | UNIVERSITY OF PADOVA | Business Administration |
153 | UNIVERSITY OF PADOVA | Cognitive Neuroscience and Clinical Neuropsychology |
154 | UNIVERSITY OF PADOVA | Computer Engineering |
155 | UNIVERSITY OF PADOVA | Control Systems Engineering |
156 | UNIVERSITY OF PADOVA | Cybersecurity |
157 | UNIVERSITY OF PADOVA | Data Science |
158 | UNIVERSITY OF PADOVA | Economics and Finance |
159 | UNIVERSITY OF PADOVA | Entrepreneurship and Innovation |
160 | UNIVERSITY OF PADOVA | Environmental Engineering |
161 | UNIVERSITY OF PADOVA | European and Global studies |
162 | UNIVERSITY OF PADOVA | Forest Science |
163 | UNIVERSITY OF PADOVA | Geophysics for Natural Risks and Resources |
164 | UNIVERSITY OF PADOVA | Human rights and multi-level governance |
165 | UNIVERSITY OF PADOVA | ICT for Internet and multimedia |
166 | UNIVERSITY OF PADOVA | Local Development |
167 | UNIVERSITY OF PADOVA | Mathematical Engineering – Curriculum “Financial Engineering” |
168 | UNIVERSITY OF PADOVA | Mathematical Engineering – Curriculum “Mathematical Modelling for Engineering and Science” |
169 | UNIVERSITY OF PADOVA | Mobility studies |
170 | UNIVERSITY OF PADOVA | Molecular Biology |
171 | UNIVERSITY OF PADOVA | Physics |
172 | UNIVERSITY OF PADOVA | Physics of Data |
173 | UNIVERSITY OF PADOVA | Sustainable Agriculture |
174 | UNIVERSITY OF PADOVA | ITALIAN FOOD AND WINE – FOOD AND WINES OF ITALY |
175 | UNIVERSITY OF PADOVA | FOREST SCIENCE – SCIENZE FORESTALI |
176 | UNIVERSITY OF PADOVA | MEDICAL BIOTECHNOLOGIES |
177 | UNIVERSITY OF PADOVA | PHARMACEUTICAL BIOTECHNOLOGIES – PHARMACEUTICAL BIOTECHNOLOGY |
178 | UNIVERSITY OF SIENA | Applied Mathematics |
179 | UNIVERSITY OF SIENA | Artificial Intelligence and automation engineering |
180 | UNIVERSITY OF SIENA | Biodiversity and Environmental Health |
181 | UNIVERSITY OF SIENA | Biotechnologies of Human Reproduction |
182 | UNIVERSITY OF SIENA | Chemistry |
183 | UNIVERSITY OF SIENA | Economics |
184 | UNIVERSITY OF SIENA | Electronics and Communications Engineering |
185 | UNIVERSITY OF SIENA | Engineering Management |
186 | UNIVERSITY OF SIENA | European Studies |
187 | UNIVERSITY OF SIENA | Finance |
188 | UNIVERSITY OF SIENA | International Accounting and Management |
189 | UNIVERSITY OF SIENA | Genetic Counsellors |
190 | UNIVERSITY OF SIENA | Language and Mind: Linguistics and cognitive studies |
191 | UNIVERSITY OF SIENA | Medical Biotechnologies |
192 | UNIVERSITY OF SIENA | Public and Cultural Diplomacy |
193 | UNIVERSITY OF SIENA | Sustainable Industrial Pharmaceutical Biotechnology |
194 | UNIVERSITY OF POTILO | Master of Science in Architecture city construction (Turin) |
195 | UNIVERSITY OF POTILO | Master of Science in Architecture for the sustainable project (Turin) |
196 | UNIVERSITY OF POTILO | Master of science program Architecture heritage preservation and enhancement (Turin) |
197 | UNIVERSITY OF POTILO | Master of science program Territorial, urban, environmental and landscape planning (Turin) |
198 | UNIVERSITY OF POTILO | Master of science program Automotive engineering (Turin) |
199 | UNIVERSITY OF POTILO | COMMUNICATIONS AND COMPUTER NETWORKS ENGINEERING |
200 | UNIVERSITY OF POTILO | DATA SCIENCE AND ENGINEERING |
201 | UNIVERSITY OF POTILO | ICT FOR SMART SOCIETIES |
202 | UNIVERSITY OF POTILO | Master of science program Civil engineering (Turin) |
203 | UNIVERSITY OF POTILO | Master of science program Building engineering (Turin) |
204 | UNIVERSITY OF POTILO | Master of science program Electronic engineering (Turin) |
205 | UNIVERSITY OF POTILO | Master of science program Energy and nuclear engineering (Turin) |
206 | UNIVERSITY OF POTILO | Master of science program Mechatronic engineering (Turin) |
207 | UNIVERSITY OF POTILO | Master of science program Nanotechnologies for icts (Turin / Grenoble / Lausanne) |
208 | UNIVERSITY OF POTILO | Master of science program Physics of complex systems |
209 | UNIVERSITY OF TURIN | Business Administration |
210 | UNIVERSITY OF TURIN | European Legal Studies |
211 | UNIVERSITY OF TURIN | Animal Science |
212 | UNIVERSITY OF TURIN | Area and Global Studies for International Cooperation |
213 | UNIVERSITY OF TURIN | Cellular and Molecular Biology |
214 | UNIVERSITY OF TURIN | Economics |
215 | UNIVERSITY OF TURIN | Quantitative Finance and Insurance |
216 | UNIVERSITY OF TURIN | Material Sciences |
217 | UNIVERSITY OF TURIN | Molecular Biotechnology |
218 | UNIVERSITY OF TURIN | Philosophy |
219 | UNIVERSITY OF TURIN | Stochastics and Data Science |
220 | UNIVERSITY OF BOLOGNA | Economics |
221 | UNIVERSITY OF BOLOGNA | HEALTH ECONOMICS AND MANAGEMENT |
222 | UNIVERSITY OF BOLOGNA | Innovation And Organization of Culture and the arts |
223 | UNIVERSITY OF BOLOGNA | Resource Economics and Sustainable Development |
224 | UNIVERSITY OF BOLOGNA | TOURISM ECONOMICS AND MANAGEMENT |
225 | UNIVERSITY OF BOLOGNA | Bioinformatics |
226 | UNIVERSITY OF BOLOGNA | PHARMACEUTICAL BIOTECHNOLOGY |
227 | UNIVERSITY OF BOLOGNA | Legal Studies |
228 | UNIVERSITY OF BOLOGNA | Advanced Automotive Electronic Engineering |
229 | UNIVERSITY OF BOLOGNA | ADVANCED AUTOMOTIVE ENGINEERING |
230 | UNIVERSITY OF BOLOGNA | AEROSPACE ENGINEERING |
231 | UNIVERSITY OF BOLOGNA | ARTIFICIAL INTELLIGENCE |
232 | UNIVERSITY OF BOLOGNA | AUTOMATION ENGINEERING |
233 | UNIVERSITY OF BOLOGNA | BIOMEDICAL ENGINEERING |
234 | UNIVERSITY OF BOLOGNA | CIVIL ENGINEERING |
235 | UNIVERSITY OF BOLOGNA | ELECTRIC VEHICLE ENGINEERING |
236 | UNIVERSITY OF BOLOGNA | OFFSHORE ENGINEERING |
237 | UNIVERSITY OF BOLOGNA | TELECOMMUNICATIONS ENGINEERING |
238 | UNIVERSITY OF BOLOGNA | LANGUAGE, SOCIETY AND COMMUNICATION |
239 | UNIVERSITY OF BOLOGNA | SPECIALIZED TRANSLATION |
240 | UNIVERSITY OF BOLOGNA | MEDICAL BIOTECHNOLOGY |
241 | UNIVERSITY OF BOLOGNA | PSYCHOLOGY OF WELLBEING AND SOCIAL INCLUSIVITY |
242 | UNIVERSITY OF BOLOGNA | WORK, ORGANIZATIONAL AND PERSONNEL PSYCHOLOGY |
243 | UNIVERSITY OF BOLOGNA | ADVANCED COSMETIC SCIENCES |
244 | UNIVERSITY OF BOLOGNA | LOW CARBON TECHNOLOGIES AND SUSTAINABLE CHEMISTRY |
245 | UNIVERSITY OF BOLOGNA | PHOTOCHEMISTRY AND MOLECULAR MATERIALS |
246 | UNIVERSITY OF BOLOGNA | SCIENCE FOR THE CONSERVATION-RESTORATION OF CULTURAL HERITAGE |
247 | UNIVERSITY OF BOLOGNA | FOOD SAFETY AND FOOD RISK MANAGEMENT |
248 | UNIVERSITY OF BOLOGNA | INTERNATIONAL HORTICULTURAL SCIENCE |
249 | UNIVERSITY OF BOLOGNA | PRECISE AND SUSTAINABLE AGRICULTURE |
250 | UNIVERSITY OF BOLOGNA | WELLNESS CULTURE: SPORT, HEALTH AND TOURISM |
251 | UNIVERSITY OF BOLOGNA | INTERDISCIPLINARY RESEARCH AND STUDIES ON EASTERN EUROPE |
252 | UNIVERSITY OF BOLOGNA | INTERNATIONAL COOPERATION ON HUMAN RIGHTS AND INTERCULTURAL HERITAGE |
253 | UNIVERSITY OF BOLOGNA | INTERNATIONAL POLITICS AND ECONOMICS |
254 | UNIVERSITY OF BOLOGNA | INTERNATIONAL RELATIONS |
255 | UNIVERSITY OF BOLOGNA | QUANTITATIVE FINANCE |
256 | UNIVERSITY OF BOLOGNA | STATISTICAL SCIENCES |
257 | UNIVERSITY OF BOLOGNA | DIGITAL HUMANITIES AND DIGITAL KNOWLEDGE |
258 | UNIVERSITY OF BOLOGNA | FASHION STUDIES |
259 | UNIVERSITY OF BOLOGNA | INTERNATIONAL COOPERATION ON HUMAN RIGHTS AND INTERCULTURAL HERITAGE |
260 | UNIVERSUTY OF CAMERINO | Biological Sciences |
261 | UNIVERSUTY OF CAMERINO | Chemistry and advanced chemical methodologies |
262 | UNIVERSUTY OF CAMERINO | Computer Science |
263 | UNIVERSUTY OF CAMERINO | Geoenviromental Resources and Risks |
264 | UNIVERSUTY OF CAMERINO | Mathematics and Applications |
265 | UNIVERSUTY OF CAMERINO | Physics |
266 | UNIVERSITY OF BERGAMO | Business Administration, Professional and Managerial Accounting |
267 | UNIVERSITY OF BERGAMO | Clinical Psychology for Individuals, Families and Organizations |
268 | UNIVERSITY OF BERGAMO | Economics and Data Analysis |
269 | UNIVERSITY OF BERGAMO | Engineering and Management for Health |
270 | UNIVERSITY OF BERGAMO | Intercultural Studies in Languages and Literatures |
271 | UNIVERSITY OF BERGAMO | International Management, Entrepreneurship and Finance |
272 | UNIVERSITY OF BERGAMO | Management Engineering |
273 | UNIVERSITY OF BERGAMO | Planning and Management of Tourism Systems |
274 | UNIVERSITY OF BERGAMO | Smart Technology Engineering |
275 | UNIVERSITY OF MARCHE | Food and Beverage Innovation and Management |
276 | UNIVERSITY OF MARCHE | Environmental Engineering |
277 | UNIVERSITY OF MARCHE | Biomedical Engineering |
278 | UNIVERSITY OF MARCHE | International Economics and Commerce |
279 | UNIVERSITY OF MESSINA | Engineering and Computer Science |
280 | UNIVERSITY OF MESSINA | International Management |
281 | UNIVERSITY OF MESSINA | Physics (Condensed Matter Physics) |
282 | UNIVERSITY OF MESSINA | Geophysical Sciences for Seismic Risk |
283 | UNIVERSITY OF MESSINA | Banking and Finance |
284 | UNIVERSITY OF MESSINA | Medicine and Surgery |
285 | UNIVERSITY OF TURIN | Medicine and Surgery |
286 | UNIVERSITY OF PAVIA | Harvey Medicine and Surgery |
Study in Italy Guide
Why to study in Italy
- Admission in TOP RANKED ITALIAN PUBLIC UNIVERSITIES. (QS world ranking)
NO TUITION FEE at all (Only need to pay enrolment fee- which varies from 16 Euro to 200 Euro).
Scholarship/Stipend of EURO 5200 has been increased by Euro 6100 to Euro 7000 (Approximately) per year. Students will get the amount in two or three instalments or as per the format of the respective university
Following are some particular benefits under scholarship—
- Accommodation- If student accepts the Hostel, then around 450-500 Euros will cut for Hostel charges from per instalment. But if they don’t accept the Hostel then they will get the amount to rent an apartment/room.
- Catering Services- Students will get meals from university side. Depends on their format. Some of them will provide 2 meals per day/1 meal per day or food packets. Some universities will also cut the charges for it.
- Stipend- The rest of the stipend/amount can be used for the travelling or other expenses which come into student’s bank account only.
- No LANGUAGE PROFICIENCY EXAMS like IELTS/TOEFL are Mandatory but if student want to give the exam then it will make his/her profile stronger.
- Admission mainly depends on—
- Previous Percentage
- Medium of Instruction Certificate (From College/School)
- Statement of Purpose/Motivation Letter
- PART TIME JOB for 20 hours per week (At the time of Holidays one can pursue full time job as well i.e., 40 hours per week).
- Master Degree will be of 2 years (Can add 4-5 months extra for Thesis and Internship). After that student will get 1 Year of Post Study Work Visa and with the help of their company, they can extend the same visa for 5-6 months more. NO PSW after bachelors.
- Will get Benefits of Schengen Visa i.e., one can travel all the Schengen countries on the basis of same visa. — The 26 Schengen countries are Austria, Belgium, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Italy, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden, and Switzerland.
- ERASMUS process- One can get transfer of their admission from Italy to any other university and country to pursue further studies over there. But the university must have tie with the current university and the students need to fulfil the requirements
- PERMANENT RESIDENCESHIP- We can apply for the PR once we will spend 4.5 to 5 years over there but we need to complete the basic requirements for PR.
What to study in Italy
Studying in Italy can be a great experience, as the country offers a rich cultural heritage, world-class universities, and a wide range of academic programs. What to study in Italy depends on your interests, career goals, and the level of education you’re pursuing. Here are some popular fields of study in Italy:
- Art and Design: Italy is famous for its contributions to art, architecture, and design. Studying fields like art history, fashion design, interior design, or architecture in Italy can be a great choice.
- History and Archaeology: Italy is home to countless historical and archaeological sites. If you have a passion for history, ancient civilizations, or archaeology, Italy is an excellent place to study.
- Language and Literature: Italian language and literature programs are popular among international students. Learning Italian and delving into Italian literature can be rewarding.
- Business and Economics: Italy has a strong business and economic presence in Europe. Studying business, economics, or management in Italy can open doors to international career opportunities.
- Engineering and Technology: Italian universities offer a range of engineering and technology programs, including mechanical engineering, computer science, and electrical engineering.
- Science and Medicine: Italy has a strong tradition of scientific research and medical excellence. Pursuing a degree in fields like medicine, biology, or chemistry can lead to exciting opportunities.
- Food and Culinary Arts: Italy is renowned for its cuisine. If you’re passionate about food and culinary arts, studying in Italy can provide a unique culinary education.
- Environmental Studies: Italy’s beautiful landscapes and commitment to sustainability make it an ideal location for studying environmental science, ecology, or sustainable development.
- Music and Performing Arts: Italy is famous for its contributions to music, opera, and the performing arts. Consider studying music, theater, or dance in this culturally rich country.
- Social Sciences: Italy offers various programs in social sciences, such as sociology, psychology, and political science.
- International Relations and Diplomacy: Italy’s strategic location and role in international organizations make it an excellent place to study international relations, diplomacy, and global politics.
- Tourism and Hospitality: With its vibrant tourist industry, Italy offers opportunities to study tourism management, hotel management, and hospitality.
Application Process
The application process for studying in Italy can vary depending on the level of education (undergraduate, graduate, or doctoral), the university you’re applying to, and your nationality.
Choose a Program and University:
Research universities and programs in Italy to find the one that best matches your interests and career goals.
Check the admission requirements, application deadlines, and language of instruction for your chosen program.
Meet Admission Requirements:
Ensure that you meet the academic and language proficiency requirements for the program you wish to apply to.
Commonly required application documents include:
- Academic transcripts and diplomas
- CV or resume
- Statement of purpose (motivation letter)
- Letters of recommendation
- Language proficiency
- Passport copy
- Portfolio (for art and design programs)
- Any additional documents specified by the university
Submit Your Application:
Some universities may require an application fee. Check with the university and pay any required fees during the application process.
Wait for Admission Decision:
The university’s admission committee will review your application and notify you of their decision. This process may take several weeks to a few months, depending on the university.
Acceptance and Enrollment:
If you are accepted, you will receive an acceptance letter. You may be required to pay an enrollment deposit to secure your place.
Once enrolled, follow the university’s instructions for visa application, course registration, and other administrative matters.
Apply for a Student Visa:
If you’re a non-European Union (EU) student, you will likely need a student visa to study in Italy. Contact the nearest Italian consulate or embassy for visa application requirements and procedures.
Arrive in Italy:
Plan your travel and accommodation in Italy, and make sure you arrive in time for orientation and the start of your studies.
Scholarship in Italy
Scholarships in Italy, 100% guaranteed Scholarships, and the likelihood of receiving one depends on various factors, including your academic qualifications, Background, the specific scholarship program. While Italy offers scholarships to both domestic and international students, there are guarantees of receiving them.
Some scholarship programs in Italy are merit-based, while others are need-based or specific to certain fields of study.
